Briefing hub for the UN System Data Commons hackathon project
Places probed: United States
Grades: GREEN chartable · AMBER sparse, usable as a level only · RED unusable for a trend.
| Grade | Topic | Variable | DCID | Obs | Years | Modelled | Source |
|---|---|---|---|---|---|---|---|
| GREEN | sdg-1.2.1 | Proportion of population below international poverty line | undata/sdg/SI_POV_DAY1 |
61 | 1963–2023 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.1.1 | Proportion of urban population living in slums [Urbanization=Urban area (degree of urbanization)] | undata/sdg/EN_LND_SLUM.URBANIZATION--DOU_U |
12 | 2000–2022 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.1 | Municipal waste generated | undata/sdg/EN_MWT_GENV |
19 | 2000–2018 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.1 | Proportion of municipal waste recycled | undata/sdg/EN_MWT_RCYR |
19 | 2000–2018 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.1 | Municipal waste recycled | undata/sdg/EN_MWT_RCYV |
19 | 2000–2018 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.2 | Annual mean levels of fine particulate matter (population-weighted) | undata/sdg/EN_ATM_PM25 |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.2 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=City (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_CITY |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.2 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=Rural area (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_R |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.2 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=Town and semi-dense area (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_TSUB |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.6.2 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=Urban area (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_U |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.7.1 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=City (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_CITY |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.7.1 | Annual mean levels of fine particulate matter (population-weighted) [Urbanization=Urban area (degree of urbanization)] | undata/sdg/EN_ATM_PM25.URBANIZATION--DOU_U |
10 | 2010–2019 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-11.7.1 | Built-up area per capita by degree of urbanization [Urbanization=City (degree of urbanization)] | undata/unicef/DM_BU_PC_DOU.URBANIZATION--DOU_CITY |
26 | 2000–2025 | data.unicef.org/ | |
| GREEN | sdg-11.7.1 | Population practicing open defecation [Urbanization=Urban] | undata/who/WSH_SANITATION_OD.URBANIZATION--U |
25 | 2000–2024 | www.who.int/data | |
| GREEN | sdg-16.1.1 | Number of victims of intentional homicide per 100,000 population | undata/sdg/VC_IHR_PSRC |
21 | 2000–2023 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-16.1.1 | Number of victims of intentional homicide | undata/sdg/VC_IHR_PSRCN |
31 | 1990–2023 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-16.1.1 | Rate of victims of intentional homicide | undata/unodc/VIC_HOM_RT |
18 | 2006–2023 | data.unodc.org/ | |
| GREEN | sdg-16.1.1 | Rate of victims of intentional homicide [Sex=Male, Victim-perpetrator relationship=Intimate partner or family member] | undata/unodc/VIC_HOM_RT.SEX--M__VICTIM_PERPETRATOR_REL--VIP_K_IPFM |
13 | 2010–2023 | data.unodc.org/ | |
| GREEN | sdg-3.9.1 | Deaths attributable to air pollution [Air pollution type=Ambient air pollution] | undata/who/AIR_DEATH.AIR_POL_TYPE--AMB |
10 | 2010–2019 | www.who.int/data | |
| GREEN | sdg-3.9.1 | Deaths attributable to air pollution [Air pollution type=Ambient air pollution, Sex=Male] | undata/who/AIR_DEATH.AIR_POL_TYPE--AMB__SEX--M |
10 | 2010–2019 | www.who.int/data | |
| GREEN | sdg-3.9.1 | Deaths attributable to air pollution [Air pollution type=Household and ambient air pollution] | undata/who/AIR_DEATH.AIR_POL_TYPE--HH_AMB |
10 | 2010–2019 | www.who.int/data | |
| GREEN | sdg-3.9.1 | Deaths attributable to air pollution [Air pollution type=Household and ambient air pollution, Sex=Male] | undata/who/AIR_DEATH.AIR_POL_TYPE--HH_AMB__SEX--M |
10 | 2010–2019 | www.who.int/data | |
| GREEN | sdg-7.2.1 | Share of renewable energy in the total final energy consumption | undata/sdg/EG_FEC_RNEW |
34 | 1990–2023 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-7.2.1 | Fossil-fuel subsidies (consumption and production) as a proportion of total GDP | undata/sdg/ER_FFS_CMPT_GDP |
15 | 2010–2024 | unstats.un.org/sdgs/dataportal | |
| GREEN | sdg-8.5.2 | Unemployment rate (current ILO definition - ICLS19) [Age=15 years old and over, Sex=Male] | undata/ilo/UNE_5EAP_RT.AGE--Y_GE15__SEX--M |
48 | 2014–2025 | ilostat.ilo.org/ | |
| GREEN | sdg-8.5.2 | Unemployment rate (previous ILO definition - ICLS13) [Age=25 to 54 years old, Sex=Male] | undata/ilo/UNE_DEAP_RT.AGE--Y25T54__SEX--M |
311 | 2000–2025 | ilostat.ilo.org/ | |
| GREEN | sdg-8.5.2 | Unemployment rate (previous ILO definition - ICLS13) [Age=45 to 54 years old, Sex=Male] | undata/ilo/UNE_DEAP_RT.AGE--Y45T54__SEX--M |
311 | 2000–2025 | ilostat.ilo.org/ | |
| GREEN | sdg-9.c.1 | Mobile-network population coverage | undata/itu/MOBILE_COVERAGE |
23 | 2000–2024 | datahub.itu.int/ | |
| GREEN | sdg-9.c.1 | Mobile-network population coverage [Mobile technology=At least 3G mobile network] | undata/itu/MOBILE_COVERAGE.MOBILE_TECH--MN_GE3G |
17 | 2007–2024 | datahub.itu.int/ | |
| GREEN | sdg-9.c.1 | Mobile-network population coverage [Mobile technology=At least 4G mobile network] | undata/itu/MOBILE_COVERAGE.MOBILE_TECH--MN_GE4G |
13 | 2012–2024 | datahub.itu.int/ | |
| AMBER | sdg-11.7.1 | Countries that have national urban policies or regional development plans that respond to population dynamics, ensure balanced territorial development, and increase local fiscal space | undata/sdg/SD_CPA_UPRDP |
2 | 2020–2023 | unstats.un.org/sdgs/dataportal | |
| AMBER | sdg-16.1.1 | Rate of victims of intentional homicide [Sex=Male, Victim-perpetrator relationship=Intimate partner] | undata/unodc/VIC_HOM_RT.SEX--M__VICTIM_PERPETRATOR_REL--VIP_K_IP |
3 | 2021–2023 | data.unodc.org/ | |
| AMBER | sdg-16.1.1 | Rate of victims of intentional homicide [Sex=Male, Victim-perpetrator relationship=Perpetrator unknown to the victim] | undata/unodc/VIC_HOM_RT.SEX--M__VICTIM_PERPETRATOR_REL--VIP_U |
3 | 2021–2023 | data.unodc.org/ | |
| AMBER | sdg-6.3.2 | Proportion of open water bodies with good ambient water quality | undata/sdg/EN_H2O_OPAMBQ |
2 | 2020–2023 | unstats.un.org/sdgs/dataportal | |
| AMBER | sdg-6.3.2 | Proportion of river water bodies with good ambient water quality | undata/sdg/EN_H2O_RVAMBQ |
2 | 2020–2023 | unstats.un.org/sdgs/dataportal | |
| AMBER | sdg-6.3.2 | Proportion of bodies of water with good ambient water quality | undata/sdg/EN_H2O_WBAMBQ |
2 | 2020–2023 | unstats.un.org/sdgs/dataportal | |
| AMBER | sdg-8.5.2 | Labour force unemployment rate [Age=15 years old and over, Sex=Male] | undata/unicef/GN_UNMPLY.AGE--Y_GE15__SEX--M |
2 | 2019–2023 | data.unicef.org/ | |
| AMBER | sdg-8.5.2 | Labour force unemployment rate [Age=15 years old and over, Sex=Male, Urbanization=Urban] | undata/unicef/GN_UNMPLY.AGE--Y_GE15__SEX--M__URBANIZATION--U |
2 | 2019–2023 | data.unicef.org/ | |
| AMBER | sdg-9.c.1 | Mobile-network population coverage [Mobile technology=At least 5G mobile network] | undata/itu/MOBILE_COVERAGE.MOBILE_TECH--MN_GE5G |
4 | 2021–2024 | datahub.itu.int/ | |
| RED | sdg-3.6.1 | Number of deaths rate due to road traffic injuries | undata/sdg/SH_STA_TRAFN |
1 | 2021–2021 | unstats.un.org/sdgs/dataportal | |
| RED | sdg-3.6.1 | Estimated number of road traffic deaths | undata/who/ROAD_DEATHS_N |
1 | 2021–2021 | yes | www.who.int/data |
| RED | sdg-3.6.1 | Estimated road traffic death rate | undata/who/ROAD_DEATH_RATE |
1 | 2021–2021 | yes | www.who.int/data |
| RED | sdg-3.9.1 | Death rate attributable to air pollution [Air pollution type=Ambient air pollution] | undata/who/AIR_DEATH_R.AIR_POL_TYPE--AMB |
1 | 2019–2019 | www.who.int/data | |
| RED | sdg-3.9.1 | Death rate attributable to air pollution [Air pollution type=Ambient air pollution, Sex=Male] | undata/who/AIR_DEATH_R.AIR_POL_TYPE--AMB__SEX--M |
1 | 2019–2019 | www.who.int/data |
A RED row is not a broken query — it is the platform telling us the indicator
cannot support the chart we had in mind. Choose demo indicators from GREEN.
A modelled yes means the UN figure is an estimate, not a count; pairing one
with a NYC administrative count needs an explicit caveat on the chart.
Regenerate with python3 probe/coverage_probe.py.